Index of /iswc2017/survey/lodl/owl_imports/sample/0e92e37863d2b87b1125d98b575c08f0
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| pellet/ | 2016-11-30 00:10 | - | |
| jena/ | 2016-11-30 15:02 | - | |
| inference.log | 2016-11-29 12:30 | 58K | |
| execution.log | 2016-11-29 12:30 | 58K | |
| 104.5 | 2016-11-29 12:30 | 0 | |
| 104.4 | 2016-11-29 12:30 | 0 | |
| 104.3 | 2016-11-29 12:30 | 0 | |
| 104.2 | 2016-11-29 12:30 | 0 | |
| 104.1 | 2016-11-29 12:30 | 0 | |
| 103.5 | 2016-11-29 12:30 | 0 | |
| 103.4 | 2016-11-29 12:30 | 0 | |
| 103.3 | 2016-11-29 12:30 | 0 | |
| 103.2 | 2016-11-29 12:30 | 0 | |
| 103.1 | 2016-11-29 12:30 | 27K | |
| 102.5 | 2016-11-29 12:30 | 0 | |
| 102.4 | 2016-11-29 12:30 | 0 | |
| 102.3 | 2016-11-29 12:30 | 0 | |
| 102.2 | 2016-11-29 12:30 | 0 | |
| 102.1 | 2016-11-29 12:30 | 0 | |
| 101.5 | 2016-11-29 12:30 | 0 | |
| 101.4 | 2016-11-29 12:30 | 0 | |
| 101.3 | 2016-11-29 12:30 | 0 | |
| 101.2 | 2016-11-29 12:30 | 0 | |
| 101.1 | 2016-11-29 12:30 | 0 | |
| 100.5 | 2016-11-29 12:30 | 0 | |
| 100.4 | 2016-11-29 12:30 | 0 | |
| 100.3 | 2016-11-29 12:30 | 0 | |
| 100.2 | 2016-11-29 12:30 | 0 | |
| 100.1 | 2016-11-29 12:30 | 1.9K | |
| 99.5 | 2016-11-29 12:30 | 0 | |
| 99.4 | 2016-11-29 12:30 | 0 | |
| 99.3 | 2016-11-29 12:30 | 0 | |
| 99.2 | 2016-11-29 12:30 | 0 | |
| 99.1 | 2016-11-29 12:30 | 4.2K | |
| 98.5 | 2016-11-29 12:30 | 0 | |
| 98.4 | 2016-11-29 12:30 | 0 | |
| 98.3 | 2016-11-29 12:30 | 0 | |
| 98.2 | 2016-11-29 12:30 | 0 | |
| 98.1 | 2016-11-29 12:30 | 0 | |
| 97.5 | 2016-11-29 12:30 | 0 | |
| 97.4 | 2016-11-29 12:30 | 0 | |
| 97.3 | 2016-11-29 12:30 | 0 | |
| 97.2 | 2016-11-29 12:30 | 0 | |
| 97.1 | 2016-11-29 12:30 | 0 | |
| 96.5 | 2016-11-29 12:30 | 0 | |
| 96.4 | 2016-11-29 12:30 | 0 | |
| 96.3 | 2016-11-29 12:30 | 0 | |
| 96.2 | 2016-11-29 12:30 | 0 | |
| 96.1 | 2016-11-29 12:30 | 0 | |
| 95.5 | 2016-11-29 12:30 | 0 | |
| 95.4 | 2016-11-29 12:30 | 0 | |
| 95.3 | 2016-11-29 12:30 | 0 | |
| 95.2 | 2016-11-29 12:30 | 0 | |
| 95.1 | 2016-11-29 12:30 | 0 | |
| 94.5 | 2016-11-29 12:30 | 0 | |
| 94.4 | 2016-11-29 12:30 | 0 | |
| 94.3 | 2016-11-29 12:30 | 0 | |
| 94.2 | 2016-11-29 12:30 | 0 | |
| 94.1 | 2016-11-29 12:30 | 0 | |
| 93.5 | 2016-11-29 12:30 | 0 | |
| 93.4 | 2016-11-29 12:30 | 0 | |
| 93.3 | 2016-11-29 12:30 | 0 | |
| 93.2 | 2016-11-29 12:30 | 0 | |
| 93.1 | 2016-11-29 12:30 | 0 | |
| 92.5 | 2016-11-29 12:30 | 0 | |
| 92.4 | 2016-11-29 12:30 | 0 | |
| 92.3 | 2016-11-29 12:30 | 0 | |
| 92.2 | 2016-11-29 12:30 | 0 | |
| 92.1 | 2016-11-29 12:30 | 0 | |
| 91.5 | 2016-11-29 12:30 | 0 | |
| 91.4 | 2016-11-29 12:30 | 0 | |
| 91.3 | 2016-11-29 12:30 | 0 | |
| 91.2 | 2016-11-29 12:30 | 0 | |
| 91.1 | 2016-11-29 12:30 | 0 | |
| 90.5 | 2016-11-29 12:30 | 0 | |
| 90.4 | 2016-11-29 12:30 | 0 | |
| 90.3 | 2016-11-29 12:30 | 0 | |
| 90.2 | 2016-11-29 12:30 | 0 | |
| 90.1 | 2016-11-29 12:30 | 0 | |
| 89.5 | 2016-11-29 12:30 | 0 | |
| 89.4 | 2016-11-29 12:30 | 0 | |
| 89.3 | 2016-11-29 12:30 | 0 | |
| 89.2 | 2016-11-29 12:30 | 0 | |
| 89.1 | 2016-11-29 12:30 | 0 | |
| 88.5 | 2016-11-29 12:30 | 0 | |
| 88.4 | 2016-11-29 12:30 | 0 | |
| 88.3 | 2016-11-29 12:30 | 0 | |
| 88.2 | 2016-11-29 12:30 | 0 | |
| 88.1 | 2016-11-29 12:30 | 0 | |
| 87.5 | 2016-11-29 12:30 | 0 | |
| 87.4 | 2016-11-29 12:30 | 0 | |
| 87.3 | 2016-11-29 12:30 | 0 | |
| 87.2 | 2016-11-29 12:30 | 0 | |
| 87.1 | 2016-11-29 12:30 | 0 | |
| 86.5 | 2016-11-29 12:30 | 0 | |
| 86.4 | 2016-11-29 12:30 | 0 | |
| 86.3 | 2016-11-29 12:30 | 0 | |
| 86.2 | 2016-11-29 12:30 | 0 | |
| 86.1 | 2016-11-29 12:30 | 0 | |
| 85.5 | 2016-11-29 12:30 | 0 | |
| 85.4 | 2016-11-29 12:30 | 0 | |
| 85.3 | 2016-11-29 12:30 | 0 | |
| 85.2 | 2016-11-29 12:30 | 0 | |
| 85.1 | 2016-11-29 12:30 | 0 | |
| 84.5 | 2016-11-29 12:30 | 0 | |
| 84.4 | 2016-11-29 12:30 | 0 | |
| 84.3 | 2016-11-29 12:30 | 0 | |
| 84.2 | 2016-11-29 12:30 | 0 | |
| 84.1 | 2016-11-29 12:30 | 0 | |
| 83.5 | 2016-11-29 12:30 | 0 | |
| 83.4 | 2016-11-29 12:30 | 0 | |
| 83.3 | 2016-11-29 12:30 | 0 | |
| 83.2 | 2016-11-29 12:30 | 0 | |
| 83.1 | 2016-11-29 12:30 | 0 | |
| 82.5 | 2016-11-29 12:30 | 0 | |
| 82.4 | 2016-11-29 12:30 | 0 | |
| 82.3 | 2016-11-29 12:30 | 0 | |
| 82.2 | 2016-11-29 12:30 | 0 | |
| 82.1 | 2016-11-29 12:30 | 0 | |
| 81.5 | 2016-11-29 12:30 | 0 | |
| 81.4 | 2016-11-29 12:30 | 0 | |
| 81.3 | 2016-11-29 12:30 | 0 | |
| 81.2 | 2016-11-29 12:30 | 0 | |
| 81.1 | 2016-11-29 12:30 | 0 | |
| 80.5 | 2016-11-29 12:30 | 0 | |
| 80.4 | 2016-11-29 12:30 | 0 | |
| 80.3 | 2016-11-29 12:30 | 0 | |
| 80.2 | 2016-11-29 12:30 | 0 | |
| 80.1 | 2016-11-29 12:30 | 0 | |
| 79.5 | 2016-11-29 12:30 | 0 | |
| 79.4 | 2016-11-29 12:30 | 0 | |
| 79.3 | 2016-11-29 12:30 | 0 | |
| 79.2 | 2016-11-29 12:30 | 0 | |
| 79.1 | 2016-11-29 12:30 | 0 | |
| 78.5 | 2016-11-29 12:30 | 0 | |
| 78.4 | 2016-11-29 12:30 | 0 | |
| 78.3 | 2016-11-29 12:30 | 0 | |
| 78.2 | 2016-11-29 12:30 | 0 | |
| 78.1 | 2016-11-29 12:30 | 0 | |
| 77.5 | 2016-11-29 12:30 | 0 | |
| 77.4 | 2016-11-29 12:30 | 0 | |
| 77.3 | 2016-11-29 12:30 | 0 | |
| 77.2 | 2016-11-29 12:30 | 0 | |
| 77.1 | 2016-11-29 12:30 | 0 | |
| 76.5 | 2016-11-29 12:30 | 0 | |
| 76.4 | 2016-11-29 12:30 | 0 | |
| 76.3 | 2016-11-29 12:30 | 0 | |
| 76.2 | 2016-11-29 12:30 | 0 | |
| 76.1 | 2016-11-29 12:30 | 0 | |
| 75.5 | 2016-11-29 12:30 | 0 | |
| 75.4 | 2016-11-29 12:30 | 0 | |
| 75.3 | 2016-11-29 12:30 | 0 | |
| 75.2 | 2016-11-29 12:30 | 0 | |
| 75.1 | 2016-11-29 12:30 | 0 | |
| 74.5 | 2016-11-29 12:30 | 0 | |
| 74.4 | 2016-11-29 12:30 | 0 | |
| 74.3 | 2016-11-29 12:30 | 0 | |
| 74.2 | 2016-11-29 12:30 | 0 | |
| 74.1 | 2016-11-29 12:30 | 0 | |
| 73.5 | 2016-11-29 12:30 | 0 | |
| 73.4 | 2016-11-29 12:30 | 0 | |
| 73.3 | 2016-11-29 12:30 | 0 | |
| 73.2 | 2016-11-29 12:30 | 0 | |
| 73.1 | 2016-11-29 12:30 | 0 | |
| 72.5 | 2016-11-29 12:30 | 0 | |
| 72.4 | 2016-11-29 12:30 | 0 | |
| 72.3 | 2016-11-29 12:30 | 0 | |
| 72.2 | 2016-11-29 12:30 | 0 | |
| 72.1 | 2016-11-29 12:30 | 0 | |
| 71.5 | 2016-11-29 12:30 | 0 | |
| 71.4 | 2016-11-29 12:30 | 0 | |
| 71.3 | 2016-11-29 12:30 | 0 | |
| 71.2 | 2016-11-29 12:30 | 0 | |
| 71.1 | 2016-11-29 12:30 | 0 | |
| 70.5 | 2016-11-29 12:30 | 0 | |
| 70.4 | 2016-11-29 12:30 | 0 | |
| 70.3 | 2016-11-29 12:30 | 0 | |
| 70.2 | 2016-11-29 12:30 | 0 | |
| 70.1 | 2016-11-29 12:30 | 0 | |
| 69.5 | 2016-11-29 12:30 | 0 | |
| 69.4 | 2016-11-29 12:30 | 0 | |
| 69.3 | 2016-11-29 12:30 | 0 | |
| 69.2 | 2016-11-29 12:30 | 1.2K | |
| 69.1 | 2016-11-29 12:30 | 0 | |
| 68.5 | 2016-11-29 12:30 | 0 | |
| 68.4 | 2016-11-29 12:30 | 0 | |
| 68.3 | 2016-11-29 12:30 | 0 | |
| 68.2 | 2016-11-29 12:30 | 0 | |
| 68.1 | 2016-11-29 12:30 | 0 | |
| 67.5 | 2016-11-29 12:30 | 0 | |
| 67.4 | 2016-11-29 12:30 | 0 | |
| 67.3 | 2016-11-29 12:30 | 0 | |
| 67.2 | 2016-11-29 12:30 | 0 | |
| 67.1 | 2016-11-29 12:30 | 0 | |
| 66.5 | 2016-11-29 12:30 | 0 | |
| 66.4 | 2016-11-29 12:30 | 0 | |
| 66.3 | 2016-11-29 12:30 | 0 | |
| 66.2 | 2016-11-29 12:30 | 0 | |
| 66.1 | 2016-11-29 12:30 | 0 | |
| 65.5 | 2016-11-29 12:30 | 0 | |
| 65.4 | 2016-11-29 12:30 | 0 | |
| 65.3 | 2016-11-29 12:30 | 0 | |
| 65.2 | 2016-11-29 12:30 | 0 | |
| 65.1 | 2016-11-29 12:30 | 0 | |
| 64.5 | 2016-11-29 12:30 | 0 | |
| 64.4 | 2016-11-29 12:30 | 0 | |
| 64.3 | 2016-11-29 12:30 | 0 | |
| 64.2 | 2016-11-29 12:30 | 0 | |
| 64.1 | 2016-11-29 12:30 | 0 | |
| 63.5 | 2016-11-29 12:30 | 0 | |
| 63.4 | 2016-11-29 12:30 | 0 | |
| 63.3 | 2016-11-29 12:30 | 0 | |
| 63.2 | 2016-11-29 12:30 | 0 | |
| 63.1 | 2016-11-29 12:30 | 0 | |
| 62.5 | 2016-11-29 12:30 | 0 | |
| 62.4 | 2016-11-29 12:30 | 0 | |
| 62.3 | 2016-11-29 12:30 | 0 | |
| 62.2 | 2016-11-29 12:30 | 0 | |
| 62.1 | 2016-11-29 12:30 | 0 | |
| 61.5 | 2016-11-29 12:30 | 0 | |
| 61.4 | 2016-11-29 12:30 | 0 | |
| 61.3 | 2016-11-29 12:30 | 0 | |
| 61.2 | 2016-11-29 12:30 | 0 | |
| 61.1 | 2016-11-29 12:30 | 0 | |
| 60.5 | 2016-11-29 12:30 | 0 | |
| 60.4 | 2016-11-29 12:30 | 142 | |
| 60.3 | 2016-11-29 12:30 | 0 | |
| 60.2 | 2016-11-29 12:30 | 1.3K | |
| 60.1 | 2016-11-29 12:30 | 0 | |
| 59.5 | 2016-11-29 12:30 | 0 | |
| 59.4 | 2016-11-29 12:30 | 0 | |
| 59.3 | 2016-11-29 12:30 | 0 | |
| 59.2 | 2016-11-29 12:30 | 0 | |
| 59.1 | 2016-11-29 12:30 | 0 | |
| 58.5 | 2016-11-29 12:30 | 0 | |
| 58.4 | 2016-11-29 12:30 | 0 | |
| 58.3 | 2016-11-29 12:30 | 0 | |
| 58.2 | 2016-11-29 12:30 | 0 | |
| 58.1 | 2016-11-29 12:30 | 0 | |
| 57.5 | 2016-11-29 12:30 | 0 | |
| 57.4 | 2016-11-29 12:30 | 0 | |
| 57.3 | 2016-11-29 12:30 | 0 | |
| 57.2 | 2016-11-29 12:30 | 0 | |
| 57.1 | 2016-11-29 12:30 | 0 | |
| 56.5 | 2016-11-29 12:30 | 0 | |
| 56.4 | 2016-11-29 12:30 | 0 | |
| 56.3 | 2016-11-29 12:30 | 0 | |
| 56.2 | 2016-11-29 12:30 | 0 | |
| 56.1 | 2016-11-29 12:30 | 0 | |
| 55.5 | 2016-11-29 12:30 | 0 | |
| 55.4 | 2016-11-29 12:30 | 0 | |
| 55.3 | 2016-11-29 12:30 | 0 | |
| 55.2 | 2016-11-29 12:30 | 0 | |
| 55.1 | 2016-11-29 12:30 | 0 | |
| 54.5 | 2016-11-29 12:30 | 0 | |
| 54.4 | 2016-11-29 12:30 | 0 | |
| 54.3 | 2016-11-29 12:30 | 0 | |
| 54.2 | 2016-11-29 12:30 | 0 | |
| 54.1 | 2016-11-29 12:30 | 0 | |
| 53.5 | 2016-11-29 12:30 | 0 | |
| 53.4 | 2016-11-29 12:30 | 0 | |
| 53.3 | 2016-11-29 12:30 | 0 | |
| 53.2 | 2016-11-29 12:30 | 0 | |
| 53.1 | 2016-11-29 12:30 | 0 | |
| 52.5 | 2016-11-29 12:30 | 0 | |
| 52.4 | 2016-11-29 12:30 | 0 | |
| 52.3 | 2016-11-29 12:30 | 0 | |
| 52.2 | 2016-11-29 12:30 | 0 | |
| 52.1 | 2016-11-29 12:30 | 0 | |
| 51.5 | 2016-11-29 12:30 | 0 | |
| 51.4 | 2016-11-29 12:30 | 0 | |
| 51.3 | 2016-11-29 12:30 | 0 | |
| 51.2 | 2016-11-29 12:30 | 0 | |
| 51.1 | 2016-11-29 12:30 | 0 | |
| 50.5 | 2016-11-29 12:30 | 0 | |
| 50.4 | 2016-11-29 12:30 | 0 | |
| 50.3 | 2016-11-29 12:30 | 0 | |
| 50.2 | 2016-11-29 12:30 | 0 | |
| 50.1 | 2016-11-29 12:30 | 0 | |
| 49.5 | 2016-11-29 12:30 | 0 | |
| 49.4 | 2016-11-29 12:30 | 0 | |
| 49.3 | 2016-11-29 12:30 | 0 | |
| 49.2 | 2016-11-29 12:30 | 0 | |
| 49.1 | 2016-11-29 12:30 | 0 | |
| 48.5 | 2016-11-29 12:30 | 0 | |
| 48.4 | 2016-11-29 12:30 | 0 | |
| 48.3 | 2016-11-29 12:30 | 0 | |
| 48.2 | 2016-11-29 12:30 | 0 | |
| 48.1 | 2016-11-29 12:30 | 0 | |
| 47.5 | 2016-11-29 12:30 | 0 | |
| 47.4 | 2016-11-29 12:30 | 0 | |
| 47.3 | 2016-11-29 12:30 | 0 | |
| 47.2 | 2016-11-29 12:30 | 0 | |
| 47.1 | 2016-11-29 12:30 | 0 | |
| 46.5 | 2016-11-29 12:30 | 0 | |
| 46.4 | 2016-11-29 12:30 | 0 | |
| 46.3 | 2016-11-29 12:30 | 0 | |
| 46.2 | 2016-11-29 12:30 | 0 | |
| 46.1 | 2016-11-29 12:30 | 0 | |
| 45.5 | 2016-11-29 12:30 | 0 | |
| 45.4 | 2016-11-29 12:30 | 0 | |
| 45.3 | 2016-11-29 12:30 | 0 | |
| 45.2 | 2016-11-29 12:30 | 0 | |
| 45.1 | 2016-11-29 12:30 | 0 | |
| 44.5 | 2016-11-29 12:30 | 0 | |
| 44.4 | 2016-11-29 12:30 | 0 | |
| 44.3 | 2016-11-29 12:30 | 0 | |
| 44.2 | 2016-11-29 12:30 | 0 | |
| 44.1 | 2016-11-29 12:30 | 0 | |
| 43.5 | 2016-11-29 12:30 | 0 | |
| 43.4 | 2016-11-29 12:30 | 0 | |
| 43.3 | 2016-11-29 12:30 | 0 | |
| 43.2 | 2016-11-29 12:30 | 0 | |
| 43.1 | 2016-11-29 12:30 | 0 | |
| 42.5 | 2016-11-29 12:30 | 0 | |
| 42.4 | 2016-11-29 12:30 | 0 | |
| 42.3 | 2016-11-29 12:30 | 0 | |
| 42.2 | 2016-11-29 12:30 | 0 | |
| 42.1 | 2016-11-29 12:30 | 0 | |
| 41.5 | 2016-11-29 12:30 | 0 | |
| 41.4 | 2016-11-29 12:30 | 0 | |
| 41.3 | 2016-11-29 12:30 | 0 | |
| 41.2 | 2016-11-29 12:30 | 0 | |
| 41.1 | 2016-11-29 12:30 | 0 | |
| 40.5 | 2016-11-29 12:30 | 0 | |
| 40.4 | 2016-11-29 12:30 | 0 | |
| 40.3 | 2016-11-29 12:30 | 0 | |
| 40.2 | 2016-11-29 12:30 | 0 | |
| 40.1 | 2016-11-29 12:30 | 0 | |
| 39.5 | 2016-11-29 12:30 | 0 | |
| 39.4 | 2016-11-29 12:30 | 0 | |
| 39.3 | 2016-11-29 12:30 | 0 | |
| 39.2 | 2016-11-29 12:30 | 0 | |
| 39.1 | 2016-11-29 12:30 | 0 | |
| 38.5 | 2016-11-29 12:30 | 0 | |
| 38.4 | 2016-11-29 12:30 | 0 | |
| 38.3 | 2016-11-29 12:30 | 0 | |
| 38.2 | 2016-11-29 12:30 | 0 | |
| 38.1 | 2016-11-29 12:30 | 0 | |
| 37.5 | 2016-11-29 12:30 | 0 | |
| 37.4 | 2016-11-29 12:30 | 0 | |
| 37.3 | 2016-11-29 12:30 | 0 | |
| 37.2 | 2016-11-29 12:30 | 0 | |
| 37.1 | 2016-11-29 12:30 | 0 | |
| 36.5 | 2016-11-29 12:30 | 0 | |
| 36.4 | 2016-11-29 12:30 | 0 | |
| 36.3 | 2016-11-29 12:30 | 0 | |
| 36.2 | 2016-11-29 12:30 | 0 | |
| 36.1 | 2016-11-29 12:30 | 0 | |
| 35.5 | 2016-11-29 12:30 | 0 | |
| 35.4 | 2016-11-29 12:30 | 0 | |
| 35.3 | 2016-11-29 12:30 | 0 | |
| 35.2 | 2016-11-29 12:30 | 0 | |
| 35.1 | 2016-11-29 12:30 | 0 | |
| 34.5 | 2016-11-29 12:30 | 0 | |
| 34.4 | 2016-11-29 12:30 | 0 | |
| 34.3 | 2016-11-29 12:30 | 0 | |
| 34.2 | 2016-11-29 12:30 | 0 | |
| 34.1 | 2016-11-29 12:30 | 0 | |
| 33.5 | 2016-11-29 12:30 | 0 | |
| 33.4 | 2016-11-29 12:30 | 0 | |
| 33.3 | 2016-11-29 12:30 | 0 | |
| 33.2 | 2016-11-29 12:30 | 0 | |
| 33.1 | 2016-11-29 12:30 | 0 | |
| 32.5 | 2016-11-29 12:30 | 0 | |
| 32.4 | 2016-11-29 12:30 | 0 | |
| 32.3 | 2016-11-29 12:30 | 0 | |
| 32.2 | 2016-11-29 12:30 | 0 | |
| 32.1 | 2016-11-29 12:30 | 0 | |
| 31.5 | 2016-11-29 12:30 | 0 | |
| 31.4 | 2016-11-29 12:30 | 0 | |
| 31.3 | 2016-11-29 12:30 | 0 | |
| 31.2 | 2016-11-29 12:30 | 0 | |
| 31.1 | 2016-11-29 12:30 | 0 | |
| 30.5 | 2016-11-29 12:30 | 0 | |
| 30.4 | 2016-11-29 12:30 | 0 | |
| 30.3 | 2016-11-29 12:30 | 0 | |
| 30.2 | 2016-11-29 12:30 | 0 | |
| 30.1 | 2016-11-29 12:30 | 0 | |
| 29.5 | 2016-11-29 12:30 | 0 | |
| 29.4 | 2016-11-29 12:30 | 0 | |
| 29.3 | 2016-11-29 12:30 | 0 | |
| 29.2 | 2016-11-29 12:30 | 0 | |
| 29.1 | 2016-11-29 12:30 | 0 | |
| 28.5 | 2016-11-29 12:30 | 0 | |
| 28.4 | 2016-11-29 12:30 | 0 | |
| 28.3 | 2016-11-29 12:30 | 0 | |
| 28.2 | 2016-11-29 12:30 | 0 | |
| 28.1 | 2016-11-29 12:30 | 0 | |
| 27.5 | 2016-11-29 12:30 | 0 | |
| 27.4 | 2016-11-29 12:30 | 0 | |
| 27.3 | 2016-11-29 12:30 | 0 | |
| 27.2 | 2016-11-29 12:30 | 0 | |
| 27.1 | 2016-11-29 12:30 | 0 | |
| 26.5 | 2016-11-29 12:30 | 0 | |
| 26.4 | 2016-11-29 12:30 | 0 | |
| 26.3 | 2016-11-29 12:30 | 0 | |
| 26.2 | 2016-11-29 12:30 | 0 | |
| 26.1 | 2016-11-29 12:30 | 0 | |
| 25.5 | 2016-11-29 12:30 | 0 | |
| 25.4 | 2016-11-29 12:30 | 0 | |
| 25.3 | 2016-11-29 12:30 | 0 | |
| 25.2 | 2016-11-29 12:30 | 0 | |
| 25.1 | 2016-11-29 12:30 | 0 | |
| 24.5 | 2016-11-29 12:30 | 0 | |
| 24.4 | 2016-11-29 12:30 | 0 | |
| 24.3 | 2016-11-29 12:30 | 0 | |
| 24.2 | 2016-11-29 12:30 | 0 | |
| 24.1 | 2016-11-29 12:30 | 0 | |
| 23.5 | 2016-11-29 12:30 | 0 | |
| 23.4 | 2016-11-29 12:30 | 0 | |
| 23.3 | 2016-11-29 12:30 | 0 | |
| 23.2 | 2016-11-29 12:30 | 0 | |
| 23.1 | 2016-11-29 12:30 | 0 | |
| 22.5 | 2016-11-29 12:30 | 0 | |
| 22.4 | 2016-11-29 12:30 | 0 | |
| 22.3 | 2016-11-29 12:30 | 0 | |
| 22.2 | 2016-11-29 12:30 | 0 | |
| 22.1 | 2016-11-29 12:30 | 0 | |
| 21.5 | 2016-11-29 12:30 | 0 | |
| 21.4 | 2016-11-29 12:30 | 0 | |
| 21.3 | 2016-11-29 12:30 | 0 | |
| 21.2 | 2016-11-29 12:30 | 0 | |
| 21.1 | 2016-11-29 12:30 | 0 | |
| 20.5 | 2016-11-29 12:30 | 0 | |
| 20.4 | 2016-11-29 12:30 | 0 | |
| 20.3 | 2016-11-29 12:30 | 0 | |
| 20.2 | 2016-11-29 12:30 | 0 | |
| 20.1 | 2016-11-29 12:30 | 0 | |
| 19.5 | 2016-11-29 12:30 | 0 | |
| 19.4 | 2016-11-29 12:30 | 0 | |
| 19.3 | 2016-11-29 12:30 | 0 | |
| 19.2 | 2016-11-29 12:30 | 0 | |
| 19.1 | 2016-11-29 12:30 | 0 | |
| 18.5 | 2016-11-29 12:30 | 0 | |
| 18.4 | 2016-11-29 12:30 | 0 | |
| 18.3 | 2016-11-29 12:30 | 0 | |
| 18.2 | 2016-11-29 12:30 | 0 | |
| 18.1 | 2016-11-29 12:30 | 0 | |
| 17.5 | 2016-11-29 12:30 | 0 | |
| 17.4 | 2016-11-29 12:30 | 0 | |
| 17.3 | 2016-11-29 12:30 | 0 | |
| 17.2 | 2016-11-29 12:30 | 0 | |
| 17.1 | 2016-11-29 12:30 | 0 | |
| 16.5 | 2016-11-29 12:30 | 0 | |
| 16.4 | 2016-11-29 12:30 | 0 | |
| 16.3 | 2016-11-29 12:30 | 0 | |
| 16.2 | 2016-11-29 12:30 | 0 | |
| 16.1 | 2016-11-29 12:30 | 0 | |
| 15.5 | 2016-11-29 12:30 | 0 | |
| 15.4 | 2016-11-29 12:30 | 0 | |
| 15.3 | 2016-11-29 12:30 | 0 | |
| 15.2 | 2016-11-29 12:30 | 0 | |
| 15.1 | 2016-11-29 12:30 | 0 | |
| 14.5 | 2016-11-29 12:30 | 0 | |
| 14.4 | 2016-11-29 12:30 | 0 | |
| 14.3 | 2016-11-29 12:30 | 0 | |
| 14.2 | 2016-11-29 12:30 | 0 | |
| 14.1 | 2016-11-29 12:30 | 0 | |
| 13.5 | 2016-11-29 12:30 | 0 | |
| 13.4 | 2016-11-29 12:30 | 0 | |
| 13.3 | 2016-11-29 12:30 | 0 | |
| 13.2 | 2016-11-29 12:30 | 0 | |
| 13.1 | 2016-11-29 12:30 | 0 | |
| 12.5 | 2016-11-29 12:30 | 0 | |
| 12.4 | 2016-11-29 12:30 | 0 | |
| 12.3 | 2016-11-29 12:30 | 0 | |
| 12.2 | 2016-11-29 12:30 | 0 | |
| 12.1 | 2016-11-29 12:30 | 0 | |
| 11.5 | 2016-11-29 12:30 | 0 | |
| 11.4 | 2016-11-29 12:30 | 0 | |
| 11.3 | 2016-11-29 12:30 | 0 | |
| 11.2 | 2016-11-29 12:30 | 1.8K | |
| 11.1 | 2016-11-29 12:30 | 0 | |
| 10.5 | 2016-11-29 12:30 | 0 | |
| 10.4 | 2016-11-29 12:30 | 0 | |
| 10.3 | 2016-11-29 12:30 | 0 | |
| 10.2 | 2016-11-29 12:30 | 2.5K | |
| 10.1 | 2016-11-29 12:30 | 0 | |
| 9.5 | 2016-11-29 12:30 | 0 | |
| 9.4 | 2016-11-29 12:30 | 0 | |
| 9.3 | 2016-11-29 12:30 | 0 | |
| 9.2 | 2016-11-29 12:30 | 0 | |
| 9.1 | 2016-11-29 12:30 | 134 | |
| 8.5 | 2016-11-29 12:30 | 0 | |
| 8.4 | 2016-11-29 12:30 | 0 | |
| 8.3 | 2016-11-29 12:30 | 141 | |
| 8.2 | 2016-11-29 12:30 | 0 | |
| 8.1 | 2016-11-29 12:30 | 1.0K | |
| 7.5 | 2016-11-29 12:30 | 0 | |
| 7.4 | 2016-11-29 12:30 | 0 | |
| 7.3 | 2016-11-29 12:30 | 0 | |
| 7.2 | 2016-11-29 12:30 | 0 | |
| 7.1 | 2016-11-29 12:30 | 0 | |
| 6.5 | 2016-11-29 12:30 | 0 | |
| 6.4 | 2016-11-29 12:30 | 0 | |
| 6.3 | 2016-11-29 12:30 | 0 | |
| 6.2 | 2016-11-29 12:30 | 9.0K | |
| 6.1 | 2016-11-29 12:30 | 0 | |
| 5.5 | 2016-11-29 12:30 | 0 | |
| 5.4 | 2016-11-29 12:30 | 0 | |
| 5.3 | 2016-11-29 12:30 | 0 | |
| 5.2 | 2016-11-29 12:30 | 0 | |
| 5.1 | 2016-11-29 12:30 | 0 | |
| 4.5 | 2016-11-29 12:30 | 0 | |
| 4.4 | 2016-11-29 12:30 | 0 | |
| 4.3 | 2016-11-29 12:30 | 0 | |
| 4.2 | 2016-11-29 12:30 | 0 | |
| 4.1 | 2016-11-29 12:30 | 0 | |
| 3.5 | 2016-11-29 12:30 | 0 | |
| 3.4 | 2016-11-29 12:30 | 0 | |
| 3.3 | 2016-11-29 12:30 | 285 | |
| 3.2 | 2016-11-29 12:30 | 138 | |
| 3.1 | 2016-11-29 12:30 | 3.0K | |
| 2.5 | 2016-11-29 12:30 | 0 | |
| 2.4 | 2016-11-29 12:30 | 0 | |
| 2.3 | 2016-11-29 12:30 | 0 | |
| 2.2 | 2016-11-29 12:30 | 0 | |
| 2.1 | 2016-11-29 12:30 | 4.3K | |
| 1.5 | 2016-11-29 12:30 | 0 | |
| 1.4 | 2016-11-29 12:30 | 144 | |
| 1.3 | 2016-11-29 12:30 | 0 | |
| 1.2 | 2016-11-29 12:30 | 1.1K | |
| 1.1 | 2016-11-29 12:30 | 0 | |
| 0.5 | 2016-11-29 12:30 | 0 | |
| 0.4 | 2016-11-29 12:30 | 0 | |
| 0.3 | 2016-11-29 12:30 | 150 | |
| 0.2 | 2016-11-29 12:30 | 147 | |
| 0.1 | 2016-11-29 12:30 | 6.7K | |
|
Apache/2.4.7 (Ubuntu) Server at hbi250.ops.few.vu.nl Port 80